One system.
Every feature already built in.
Deskwise isn't a stack of tools you wire together — it's one complete system where everything below already works, by plan and by vertical.
Solo · Business · Enterprise
Solo for the single operator. Business for teams and multi-location companies. Enterprise is the engineered tier: everything in Business, delivered as a dedicated buildout with custom agents, your connectors wired by us, and a dedicated success manager.
| Feature | Solo $99/mo · hard-capped | Business $30,000/mo · most popular | Enterprise Custom · engineered buildout |
|---|---|---|---|
| Capacity | |||
| Operators (users) | 1 | Unlimited | Custom |
| Phone numbers | 1 | Unlimited | Custom |
| AI agents | 1 | Unlimited | Custom |
| Locations | 1 | Unlimited | Custom |
| SMS / month | 500 | 10,000 | Custom |
| Voice minutes / month | 100 | 2,000 | Custom |
| Agent tokens / month | 50K | 1M | Custom |
| Booking | |||
| Public booking widget | |||
| First-party calendar engine (Cal.com-class) | |||
| Multi-resource booking (chair × provider × room) | |||
| Waitlist auto-fill from no-shows | |||
| Group / class capacity bookings | |||
| Multi-location routing | |||
| AI Agent | |||
| 50-scenario decision catalog | |||
| SMS channel (Twilio) | |||
| Voice channel (Vapi) | |||
| Web chat channel | |||
| Dormant-client winback flows | |||
| Per-vertical archetype prompting | |||
| Voice-to-SMS handoff | |||
| Operator approval gates (review before send) | |||
| 100 built-in skills across 18 categories | |||
| Cloud compute (the agent's own computer) | |||
| Background tasks on an isolated cloud computer | |||
| Included compute per month | 5 hrs | 40 hrs | 200 hrs |
| Longest single run | 30 min | 30 min | 4 hrs |
| Tasks running at once | 1 | 3 | 20 |
| Dedicated capacity (not the shared pool) | |||
| Metered overage instead of a hard stop | |||
| Crews (teams of agents running a whole job) | |||
| Build a crew (ordered task pipeline) | |||
| Assign each step to a specialist agent | |||
| Steps run in parallel where you choose | |||
| Structured output, validated and retried | |||
| Plain-English guardrails on any step | |||
| Approval gates that pause the run | |||
| Manager agent assigns unowned steps | |||
| Run a crew once per row of a list | |||
| Enterprise operations (beyond the front desk) | |||
| Finance ops — close pack, payout reconciliation, variance | |||
| Revenue ops — pipeline hygiene, CRM data quality, renewals | |||
| IT & service desk — ticket triage, policy answers | |||
| People ops — onboarding, training compliance, coverage | |||
| Vendor & contract — terms, renewal notice windows | |||
| Identity & access — requests, reviews, offboarding | |||
| Governance — authority limits, audit evidence | |||
| Multi-location rollups & cross-site routing | |||
| On your phone (iOS) | |||
| Track every agent and crew from the app | |||
| Push when a crew needs you or finishes | |||
| Approve from the lock screen | |||
| Same data as the web — one system, two screens | |||
| Intelligence (finds the money you're leaving on the table) | |||
| Revenue recovery — lapsed clients + unrebooked no-shows, ranked by dollars, one-tap approve | |||
| Capacity optimizer — 14-day gap detection + ranked fill offers | |||
| Margin intelligence — service + provider contribution margin from real settlements & expenses | |||
| Weekly intelligence digest (email + SMS) | |||
| Every dollar figure drills down to the exact appointments behind it | |||
| Trust & control | |||
| Approval queue — nothing sends without your yes | |||
| Full action audit log, filterable + CSV export | |||
| Spend, message, and blast-radius caps on the AI | |||
| Instant AI pause switch (booking keeps running) | |||
| Row-level security enforced by the database | |||
| Sensitive fields masked from the AI by default | |||
| Proof (every action is provable) | |||
| Signed receipt for every action | |||
| Tamper-evident record | |||
| Verifiable without trusting us | |||
| Shareable without disclosing customer data | |||
| Responsibility determination | — | ||
| Which human authorised this, four agents deep | — | ||
| Portable — verifies in someone else's system | — | ||
| Agent quality (does it behave correctly?) | |||
| Standards — what correct behaviour is, per agent | — | ||
| Pre-deployment test suites | — | ||
| Adversarial agents | — | ||
| Production audits with risk-weighted sampling | — | ||
| Failures become permanent regression tests | — | ||
| Release gate on regression, not on a score | — | ||
| Resilience | |||
| Prompt-injection defence at the action gate | |||
| Work survives a crash mid-task | |||
| Automatic model failover | |||
| Declared inverses — honest undo | |||
| Verified trust for outside agents | — | ||
| Payments | |||
| Stripe Connect (money → operator's bank) | |||
| Smart deposit risk-scoring | |||
| No-show fee auto-charge | |||
| Customizable deposit policy (per-org) | |||
| Card / Apple Pay / Google Pay (auto-detected) | |||
| Klarna / Afterpay BNPL | |||
| ACH (low-fee for high-ticket) | |||
| Custom statement descriptor | |||
| Comms | |||
| Welcome + confirmation + thank-you emails | |||
| Failure engine (operator push + customer email) | |||
| Lifecycle SMS reminders | |||
| Custom templates | |||
| 1-5 feedback ratings + low-rating alerts | |||
| Customer insights | |||
| Customer values pipeline (LTV, segment, churn) | |||
| Loss-revenue visualization on calendar | |||
| Cohort + retention dashboards | |||
| Per-provider performance breakdown | |||
| Import & migration (every plan — switch in minutes) | |||
| One-click import: GoHighLevel · Square · QuickBooks | |||
| AI employee works IN your apps — QuickBooks, Gmail, Calendar + 1,000 more (acts, not just syncs) | |||
| Background tasks on its own cloud computer — research, reports, documents delivered | |||
| CSV import from 25+ tools (Vagaro, Booksy, Mindbody…) | |||
| Guided import wizard (column map + de-dupe) | |||
| Free white-glove concierge migration | |||
| Integrations | |||
| Google Calendar 2-way sync | |||
| QuickBooks expense + vendor sync (feeds margin intelligence) | |||
| Google review monitoring | |||
| Stripe fee, dispute + payout sync | |||
| iOS operator app + push notifications | |||
| Webhook out (any event) | |||
| API access + typed SDK (scoped OAuth keys) | |||
| Support | |||
| Email support | 48h | 4h SLA | Custom |
| In-app chat support | |||
| Dedicated success manager | |||
| Onboarding call | Custom | Custom | |
One platform. Configured for your industry.
The same engine ships with industry-specific intake, scheduling rules, compliance posture, and workflows — so a dental group never asks for an insurance ID it shouldn't store, and a field-service company gets emergency triage and dispatch routing out of the box.
Dental, optometry, veterinary, med spa — PHI-safe scheduling that never collects or stores protected health information, plus recall and reactivation outreach.
HVAC, plumbing, electrical, contracting — emergency triage, on-call routing, ETA windows, service-address capture, and estimate-to-invoice flow.
Salons, spas, studios, fitness — multi-provider and multi-resource booking, memberships and packages, waitlist auto-fill, and retention cadences.
53 industry configurations ship in the box, and Enterprise buildouts are modeled on your own operation. See plans.
Import from anywhere — keep every client.
The only reason to stay stuck on a tool you've outgrown is the fear of losing your client list. Deskwise removes it: bring your clients (and history) over from 25+ platforms, included on every plan, with no lock-in and no dead ends.
GoHighLevel, Square, and QuickBooks connect over OAuth and pull your contacts in a single click.
Vagaro, Booksy, Mindbody, Fresha, GlossGenius, Boulevard, Jobber, Jane App + more. The wizard maps and de-dupes for you.
No export, or just don't want to? Send us what you have — we move your data in, usually within 24 hours, at no charge.
Same product. Reshapes to your shop.
The agent picks the right intake fields, the right rebooking cadence, and the right deposit policy for your vertical the moment you sign up.